Spreadsheet Skills For Planning, Forecasting & Budgeting

Course Schedule 2025

  • 1 12 - 16 Jan 2025 (Barcelona)
  • 2 09 - 13 Feb 2025 (Cairo)
  • 3 09 - 13 Mar2025 (Riyadh)
  • 4 13 - 17 Apr 2025 (Dubai)
  • 5 11 - 15 May 2025 (London)
  • 6 15 - 19 Jun 2025 (Kuala Lumpur)
  • 7 13 - 17 Jul 2025 (Singapore)
  • 8 10 - 14 August 2025 (Georgia)
  • 9 14 - 18 Sep 2025 (Vienna)
  • 10 12 - 16 Oct 2025 (Istanbul)
  • 11 09 - 13 Nov 2025 (Jeddah)
  • 12 14 - 18 Dec 2025 (Hurghada)

Course Outline

Scroll to Top